
‹

›
‹






›
- Product Description -
SINOTRUK HOWO 10 WHEELER XCMG CRANE TRUCK 6X4 TRUCK MOUNTED CRANE 10T, 12T, 14T SQ12SK3Q
| Cabin | Driving type 6x4 LHD/RHD ZZ1257N4647W/ZZ1257N5247W/ZZ1257N5847W | ||
| HOWO 76 cab, with air condition and one bed, 70°hydraulically tillable to the front | |||
| Vehicle Main Dimensions | Overall dimensions (LxWxH)mm | 11000×2500×3900 | |
| Carriage Size (LxWxH)mm | 7000×2300×600 | ||
| Wheel base (mm) | 5225+1350 | ||
| Wheel track (front/rear) (mm) | 2022/1830 | ||
| Weight in KGS | Tare Weight | 16100 | |
| payload | 25000 | ||
| Front axles loading capacity | 1x9000 | ||
| Rear axles loading capacity | 2x16000 | ||
| Max. driving speed(km/h) | 90 | ||
| Engine | Brand | Sinotruck | |
| Model | WD615.47 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 371 | ||
| Emission standard | Euro Ⅱ | ||
| Gearbox | HW19710 10 Forwards gear & 2 reverse gear | ||
| Clutch | Reinforced diaphragm clutch, diameter 430 mm | ||
| Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | ||
| Tire | 12R22.5; 315/80R22.5 tubeless tyre 11 pcs including one spare tire | ||
| Crane specifications | Brand : XCMG | ||
| Type: Telescopic | |||
| Max lift capacity: 14000 kg | |||
| Max working radius 15.8 m, Max lifting height : 17.8 m | |||
Specifications of the Crane
| Model | SQ14SK4Q;SQ12SK3Q | Unit |
| Max Lifting Capacity | 14000;12000 | kg |
| Max Lifting Moment | 35 | T.M |
| Recommend Power | 32 | kw |
| Max Oil Flow of Hydraulic System | 63 | L/min |
| Max Pressure of Hydraulic System | 26 | MPa |
| Oil Tank Capacity | 160 | L |
| Rotation Angle | All Rotation | |
| Crane Weight | 4800 | kg |
| Installation Space | 1300 | mm |
SQ14SK4Q Lifting capability diagram
| Working radius(m) | 2.5 | 5 | 8 | 11 | 13.2 | 15.8 |
| Lifting capacity(kg) | 14000 | 6000 | 3500 | 2300 | 1800 | 1200 |
- Message -
Recommended News