
‹

›
‹


›
- Product Description -
HOWO 4x4 cargo truck chassis
HOWO series products and Steyr series products which are the chassis for various special vehicles include mine dump truck series, low-speed tractor, 4-door fire engine series, timber truck series, multi-axis transporter series, cement mixer series, dump truck series, etc. 1Ox10, 8x8, 6x6 and 4x4 series full-drive off-road vehicles and 6x4 and 4x2 series transporters make comprehensive services in the special vehicle market of various industries and have tremendous space for development.
Technical Parameters
| Main Specifications | ||
| Truck model | ZZ2167M3827A/M0WAZZ2167M3827A/L0WAZZ2167M4327A/L0WAZZ2167M4327A/M0WAZZ2167M4627A/L0WAZZ2167M4627A/M0WAZZ2167M5227A/L0WAZZ2167M5227A/M0WA | |
| Sales code | HW7/266/O43/4×4WHW7/290/O43/4×4WHW7/266/O38/4×4WHW7/290/O38/4×4WHW7/266/O46/4×4WHW7/290/O46/4×4WHW7/266/O52/4×4WHW7/290/O52/4×4W | |
| Dimension ( length width height ) (mm) | 7568×2496×3146 | |
| Gross weight(Kg) | 16000 | |
| Total weight(Kg) | 7730 | |
| Max.speed(Km/h) | 76 | |
| Wheelbase(mm) | 4300 | |
| Engine | Model | WD615.92/WD615.62/WD615.87 |
| Rated engine power(KW/rpm) | 196/2200213/2200 | |
| Max.torque(N.m/r/min) | 1100/1100-1600 | |
| Clutch | φ420mm Single-plate dry, spiral spring clutch(on 266-336PS);reinforcedφ430mm diaphragm clutch (on 375PS) | |
| Gearbox | RT11509C(RT11509C on 266-336PS),RT11509G(RT11509G on 375PS). All models have the altemative of 5S-150GP. | |
| Drive axle | steel front steering drive axle with paletary wheel reduction,ST16 rear drive axle | |
| Steering | ZF8098 | |
| Transmisson | Model | ZQC1200 |
| Ratio | 1/1.75 | |
| Brake type | Service braking; dual circuit compressed air brake; parking brake(hand brake), spring energy air cut brake | |
| Cab | HOWO76 cab | |
| Electric system | HOWO electric system,24V, negative grounded | |
| Tire | 12.00-20 Options are: 11.00-20 , 11.00R20 , 12.00R20 , 14.00-20 | |
| Fuel tank(L) | 400 | |
- Message -
Recommended News