
‹

›
‹

›
- Product Description -
| Vehicle Dimensions (mm) | ||||||||||
| Wheelbase mm | 3400 | |||||||||
| Front overhang mm | 1260 | |||||||||
| Rear overhang mm | 2290 | |||||||||
| Wheel track of front axle mm | 1750 | |||||||||
| Wheel track of rear axle mm | 1725 | |||||||||
| Chassis length | 5860 | |||||||||
| Approach angle( °) | 27 | |||||||||
| Departure angle( °) | 21 | |||||||||
| Maximum driving speed(km/h) | 80 | |||||||||
| Maximum gradeability (%) | 31-33 | |||||||||
| Minimum ground clearance(mm) | 310 | |||||||||
| Minimum turning diameter (mm) | <16.5 | |||||||||
| Fuel consumption(L/100km) | 25-28 | |||||||||
| Overall Dimension | 6950*2220*3105 | |||||||||
| Weight (kg) | ||||||||||
| Kerb.mass kgs | 6175 | |||||||||
| Gross vehicle weight kgs | 12000 | |||||||||
| Front axle loading capacity kgs | 3000 | |||||||||
| Rear axle loading capacity kgs | 9000 | |||||||||
| Engine Parameters | ||||||||||
| Engine Model | Rated Power (KW/rmp) | Maximum Torque(Nm/rmp) | Features | |||||||
| YC4D130-33 | 96/2800 | 380/1400~1700 | 4-cylinder in-line,4.214 liter | |||||||
| Clutch | ||||||||||
| 300 pull-type diaphragm spring clutches | ||||||||||
| Gearbox | ||||||||||
| WLY145H 5speed manual control Gearbox ratio: | ||||||||||
| 1 | 2 | 3 | 4 | 5 | R | |||||
| 7.312 | 4.311 | 2.447 | 1.535 | 1 | 7.66 | |||||
| Braking System | ||||||||||
| Type | Air brake system | |||||||||
| Service brake | Dual-circuit air brake | |||||||||
| Parking brake | Spring energy, compressed air operating on rear wheels | |||||||||
| Auxiliary brake | Exhaust valve braking (EVB) | |||||||||
| Wheels & Tyres | ||||||||||
| Tyres: 7.00R16/8.25R20 6+1 | Wheels: 6.5-20 | |||||||||
| Steering Gear | ||||||||||
| Type: Hydraulic ZF Recirculating ball type hydraulic power/GY90 Hydraulically assisted | ||||||||||
| Axles | ||||||||||
| Steer: 1090N,(3.0T) forging I-beam front axle Drum brake | ||||||||||
| Drive: 1094D(9.0T) i=6.33 central single reduction drum rake | ||||||||||
| Fuel Tank: capacity 80 liters (iron) | ||||||||||
| Frame | ||||||||||
| Material | High tensile steel | |||||||||
| Section | 250×65×(6+5)mm | |||||||||
| Frame width | 800mm | |||||||||
| Electrical System | ||||||||||
| Type | SINOTRUK CAN bus System with VCO instrument | |||||||||
| Voltage: 12V | Batteries: 1x12V, 120Ah | |||||||||
| Alternator: 28V/50A | Starter: 5KW | |||||||||
| Suspension | ||||||||||
| Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer | |||||||||
| Drive Axle | Bogie leaf springs with Integrated balance shaft and stabilizer | |||||||||
- Message -
Recommended News