
‹

›
‹






›
- Product Description -
SINOTRUK HOWO 10 WHEELER TRACTOR TRUCK WITH KNUCKLE CRANE, MOUNTED XCMG CRANE, PRIME MOVER MOUNTED HIAB CRANE.
| Truck Model | ZZ4257S3247W | |
| Truck Brand | SINOTRUK—HOWO | |
| Driving Position | Right Hand Driving / Left Hand Driving | |
| Fuel tanker capacity(L) | 400 | |
| Total Weight (KG ) | 25000 | |
| Max speed(km/h)(km/h) | 101 | |
| Color | Optional | |
| Dimension(Lx W xH)(unloaded)(mm) | 6985x2496x3850 | |
| Approaching angle/Departure angle(°) | 15/46 | |
| Overhang(front/rear) (mm) | 1540/870 | |
| Wheel base (mm) | 3225+1350 | |
| Engine | WD615.47 371hp | |
| Emission | EURO II | |
| Fuel type | Diesel | |
| Clutch | SINOTRUKΦ430mm diaphragm spring clutch | |
| Gear Box | HW19710 | |
| Front Axle Model | HF9 | |
| Rear Axle | HC16 | |
| Steering system | 8118 hydraulic steering with power assistance | |
| Tire | 12.00R20 10+1 sparen | |
| Kin pin | 90mm | |
| Cab | A7-Gdouble sleeper, with air-conditioner | |
| Articulated boom mounted crane | ||
| Model | SQ14ZK4Qfolding boom crane | |
| Crane loading capacity | 14,000KG | |
| Max Lifting Moment | 35MIN | |
| Recommend Power | 32T.M | |
| Crane Weight | 4700KG | |
| Installation space | 1300mm | |
| Rotation Angle | 360 degree All Rotation | |
| Max Oil Flow of Hydraulic System | 63 | |
| Max Pressure of Hydraulic System | 26 L/min | |
| Working radius(m) | 2.5 | 4.046 | 5.826 | 7.646 | 9.516 | 11.4 |
| Lifting capacity(kg) | 140000 | 8400 | 5478 | 4080 | 3148 | 245 |
- Message -
Recommended News