
‹

›
‹



›
- Product Description -
HOWO 4x2 Truck with XCMG 5T Crane ZZ1127G4715C1,ZZ1168G4515C1,ZZ1168E4514C1, L3W 47,ZZ1127G5215C1,ZZ1127G5215D1, ZZ1127G5215D1R
| Cabin | Driving type 4x2 LHD/RHD2080 standard cab, with two seats, and air condition, one sleeper, without air deflector. 70°hydraulically tillable to the front as attached photo for ref. | |
| Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 8500x2500x3350 |
| Carriage Size (L x W x H) mm | 4900x2300x600 | |
| Wheel base (mm) | 4500 | |
| Wheel track (front/rear) (mm) | 1589/1599 | |
| Weight in KGS | Tare Weight | 6000 |
| payload | 8000 | |
| Front axles loading capacity | 1x4500 | |
| Rear axles loading capacity | 1x9500 | |
| Max. driving speed(km/h) | 90 | |
| Engine | Brand | YUCHAI |
| Model | 4110Y | |
| Type | 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 140 | |
| Emission standard | Euro Ⅱ, Diesel | |
| Gearbox | WLY6T51, 6 Forwards gear & 1 reverse gear, Manual | |
| Tire | 8.25R20 steel radial tire 7 pcs including one spare tire | |
| Crane specifications | Brand : XCMG | |
| Model: SQ5SK2Q/SQ5SK3Q | ||
| Type: straight | ||
| Max lift capacity: 3200 kg | ||
| Max working radius 9.2 m, Max lifting height 12.3m | ||
| Type | SQ5SK2Q/SQ5SK3Q |
| Max lifting capacity | 5000KG |
| Max lifting Moment | 12.5T.M |
| Oil tank capacity | 90L |
| Recommend power | 90kw |
| Max Oil Flow of Hydraulic System | 32L/Min |
| Max Pressure of Hydraulic System | 20Mpa |
| Crane Wieght | 2120kg/2260kg |
- Message -
Recommended News