
‹

›
‹



›
- Product Description -
HOWO 8x4 mixer truck chassis
This model of concrete mixer truck is modified from the HOWO chassis from SINOTRUK, featured with excellent engine power and low oil consumption, functioning stably, with elegant, safe and comfortable driving cab designs. The balanced structural design makes it available for various road conditions, making it a favorable choice for medium and short range concrete transportation tasks.
| Model No. | ZZ1317N3261W/ZZ1317N3261D1/ZZ1317N3667D1/ZZ1317N3667W | ||
| Engine | 336HP/371HP(EURO II), 380HP(EURO III), 380HP (EURO IV), 420HP | ||
| Gear Box | HW19710, 10 forward & 2 reverse | ||
| Steering | ZF8118 hydraulic steering with power assistance | ||
| Driving Axle | HC16, 16 tons double reduction | ||
| Cab | HW76 cab, (one sleeper, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | ||
| Wheelbase(mm) | 1800+3200+1350 | ||
| Tyre | 12.00.R20 Radial tyre,13 units, one spare12.00R22.5315/80R22.5, 11.00R20, 11.00R22.5 | ||
| Front Axle | HF9 9000Kgs | ||
| Displacement | 9.726L | ||
| Overall dimension (L*W*H) | 10150*2496*3950mm | ||
| Max speed(km/h) | 90 | ||
| Fuel tanker capacity(L) | 300 | ||
| Color | Red, Green, Blue, Yellow, White etc | ||
| Brake system | Service | Dual circuit compressed air brake | |
| Parking | Spring energy, compressed air operating on rear wheels | ||
| Auxiliary | Engine exhaust brake | ||
| Electrical system | Battery | 2X12V/165Ah | |
| Alternator | 28V-1500kw | ||
| Starter | 7.5Kw/24V | ||
| Geometric Volume | 19m3 | ||
| Agitating Capacity | 12m3 | ||
| Drum rotating | 14° | ||
| Agitator rotaion speed | 0-14r/min | ||
| Feeding speed | >3.5m3/min | ||
| Water Tank Volume | 400L | ||
| Discharge remain ratio | <0.2% | ||
- Message -
Recommended News