
‹

›
‹




›
- Product Description -
| Model | ZZ4357S2841V/ZZ4357S2841W SINOTRUK HOWO 8X4 Tractor Truck12 wheeler tractor truck prime mover 430hp, 371hp 400hp | |
| Engine | Make:SINOTRUKEngine model: : WD615.47, Euro II emission standard4 stroke direct injection diesel engine6 cylinder in-line with water cooling, turbo-charging & intercoolingMaximum output: 371hp(273Kw) at 2200 rpm according to DINMaximum torque: 1500Nm at 1100~1600 rpmBore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio: 17:1Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 23LCooling system filling quantity (long-term filling): 40LThermostat opening temperature: 80oCTwin cylinder air compressor Rigid fanOption: Thermostat with 71 oC opening begin Visco fan | |
| Clutch | SINOTRUK’s 430C diaphragm spring clutch, hydraulically operating with air assistance | |
| Transmission | Transmission, model HW19710T, 10 forward and 2 reverseRatio:14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R)Option:HW19710, HW20716 | |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
| Front Axle | New HF7 series, with drum brake systemSteering with double T-cross section beam | |
| Rear Axle | Pressed axle housing, central single reduction and differential locks between axlesRatio: 3.73 Option: 4.22 4.42 4.80 | |
| Chassis | Frame: High-strength U-profile frame, all cold riveted cross members and reinforced subframeFront suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizerRear suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizerSpare wheel carrier: with one spare wheelFifth wheel size: 2 inch Option:3.5 inch | |
| Steering | ZF8098, hydraulic steering with power assistanceRatio: 22.2-26.2:1 | |
| Braking System | Front and rear drum brake, four-circuit protection valveService brake: dual circuit compressed air brakeParking Brake: spring energy, compressed air operating on rear wheelsAuxiliary brake: engine exhaust brake | |
| Wheel & Types | Rims: 8.5-20,10 hole-steel Tyres: 12.00-20 TubeOption: 11.00-20 tube 12.00R20 Tube, 12R22.5 tubeless, 315/80R22.5 tubless | |
| Driver’s cab | High cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, double berths with 4-point support fully floating suspension and shock absorber with transverse stabilizer, air conditioner, safety belt. | |
| Electrical System | Operating voltage:24V, negative groundedStarter: 24V, 7.5KWAlternator: 3-phrase, 28V, 1540WBatteries: 2×12V, 165AhCigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
| Dimensions in mm | Wheel base (mm)Front wheel track (mm)Rear wheel track (mm)Front overhang (mm)Rear overhang (mm)Approach angle(°)Departure angle(°)Overall Dimension (mm) | 3200+14002022/20411830150070016707500×2496×3668 |
| Weight in kg | Dead weightRated loading capacity at fifth wheelGross vehicle weightGross combination weightFront axle loading capacityRear axle loading capacity | 921015660250007000070009000×2 |
| Performance | Maximum driving speed(km/h)Maximum gradeability(%)Minimum ground clearance(mm)Minimum turning radius (m)Fuel consumption(L/100km) | 102(reference data)3326518.540(reference data) |
- Message -
Recommended News