
‹

›
‹




›
- Product Description -
HOWO 6x6 dump truck chassis
HOWO series products and Steyr series products which are the chassis for various special vehicles include mine dump truck series, low-speed tractor, 4-door fire engine series, timber truck series, multi-axis transporter series, cement mixer series, dump truck series, etc. 1Ox10, 8x8, 6x6 and 4x4 series full-drive off-road vehicles and 6x4 and 4x2 series transporters make comprehensive services in the special vehicle market of various industries and have tremendous space for development.
| Model | 6x6 dump truckZZ3257M3857A/M0WAZZ3257N3857A/N0WAZZ3257N4357A/N0WAZZ3257N4357A/N0WA | |||||||||||
| Cabin | Four point s suspension Howo Cabin with spring and air shock absorber, A/C, VDO panel | |||||||||||
| Adjustable steering, sun cover | ||||||||||||
| Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |||||||||||
| Model: | WD615. 95E | STEYR technology(CNHTC) | ||||||||||
| MAX Horse power: | 336HP/247KW371HP/273KW | |||||||||||
| Displacement(L): | 9.726liter (Euro 2 standard) | |||||||||||
| Max torque: | 1500NM@1200-1600rpm | |||||||||||
| Bore/stoke: | 126mm/130mm | |||||||||||
| Fuel consumption: | 197g /kwh | |||||||||||
| Gear box | CNHTC | Max torque:1500NM | ||||||||||
| Model: | HW15710 | |||||||||||
| Speed: | 10speed,2 reverse | |||||||||||
| Ratio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | reverse | ||
| 14.2 | 10.62 | 7.87 | 5.88 | 4.38 | 3.27 | 2.43 | 1.8 | 1.34 | 13.91 | |||
| Axle(front/rear) | ||||||||||||
| Front axle | HF9ton STEYR technology front steering axle | |||||||||||
| Tandem | AC 16ton STEYR technology double reduction hub reductor driving axle Ratio: 4.42 | |||||||||||
| Clutch | D430 diaphragm type clutch | |||||||||||
| Brake | Service brake: Dual lines air brake | |||||||||||
| Parking brake: Spring-Power drum brake | ||||||||||||
| Engine brake: Engine exhaust brake(EVB) | ||||||||||||
| Steering | ZF8098, driver sit at the left hand side | |||||||||||
| Frame | strengthen steel frame, designed according to tough road condition. | |||||||||||
| Tyre | 10+1 spare tyre with rim | |||||||||||
| 12.00-20; 12.00R20; 12.00R24 | ||||||||||||
| Suspension system: strongthen heavy duty Leaf spring type | ||||||||||||
| Front/Rear | 10/12 | |||||||||||
| Dump body: | ||||||||||||
| Inside size of Body(mm): 6000x2300x1100,8x6mm, made of high intensity steel 5170×2300×1500mm 5670×2300×1500mm | ||||||||||||
| Lifting type: Front lifter “T” type hydraulic system. Refer to picture | ||||||||||||
- Message -
Recommended News