
‹

›
‹


›
- Product Description -
PRODUCT PARAMETERS
Item | Unit | Parameter |
Operating Weight | kg | 7730 |
Engine Rated Power | kW | 70 |
Dimension (L×W×H) | mm | 7600x2320x3670 |
Engine | Type | WP4G95E221 |
Engine Rated Speed | RPM | 2200 |
Max. Travel Speed | Km/H | 36 |
Traction Force | kN | ≥67 |
Wheel Base | mm | 2170 |
Wheel Tread (Front) | mm | 1880 |
Wheel Tread (Rear) | mm | 1805 |
Gradeability | degree | ≥28 |
Tire (Front) | - | 14-17.5-14PR |
Tire (Rear) | - | 19.5L-24-12PR |
Loading Specifications | ||
Loading Bucket Capacity | cbm | 1 |
Bucket Max. Breakout Force | kN | ≥28 |
Boom Max. Breakout Force | kN | ≥37 |
Total Cycle Time | s | ≤9.2 |
Dumping Height | mm | 2780 |
Dumping Clearance | mm | 1030 |
Digging Specifications | ||
Digging Bucket Capacity | cbm | 0.3 |
Bucket Max. Breakout Force | kN | ≥45 |
Bucket Arm Breakout Force | kN | ≥44 |
Max. Dumping Height | mm | 3800 |
Max. Digging Depth | mm | 4080 |
Max. Digging Radius | mm | 5420 |
- Message -
Recommended News
