CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SINOTRUK HOWO 8X4 12 wheelers cargo XCMG HIAB crane truck with hooklift
Truck Brand | SINOTRUK—HOWO ( LHD) | ||||
Truck Model | ZZ1317N4667 | ||||
Dimension(Lx W x H)(unloaded)(mm) | 11182*2500*3750 | ||||
Cargo body size (L*W*H, mm) | 8500*2500*600Bottom:3mm, Side: 1.5mm | ||||
Crane Model | SQ12SK3Q | ||||
Max Lifting capacity(kg) | 12000 | ||||
Max Lifting Moment(T.M) | 30 | ||||
Recommend Power(kw) | 30 | ||||
Crane Weight(kg) | 4200 | ||||
Installation space(mm) | 1300 | ||||
Rotation Angle | All Rotation | ||||
Max Oil Flow of Hydraulic System | 63 L/min | ||||
Max Pressure of Hydraulic System | 26 Mpa | ||||
Crane Type | telescopic boom | ||||
Approaching angle/Departure angle(°) | 16/15 | ||||
Overhang(front/rear) (mm) | 1500/2707 1540/2530 | ||||
Wheel base (mm) | 1800+4600+1350 | ||||
Max speed(km/h) | 95 | ||||
Curb weight(kg) | 13070 | ||||
Loading Weight(kg) | 31000 | ||||
Engine(made in China) | Model | WD615.47 water-cooled,four strokes,6 cylinders in line with water cooling , directly injection | |||
Fuel type | Diesel | ||||
Horse Power, max(kw/rpm) | 371HP | ||||
Emission | EURO II | ||||
Fuel tanker capacity (L) | 300 | ||||
Transmission | Model | HW10,10 forwards and 2 reverse | |||
PTO | Model | 50# | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | 8098 hydraulic steering with power assistance | |||
Front axle | HF9 | ||||
Rear axle | HC16 | ||||
Color | Optional | ||||
Tyre | 12.00R20, steel wire tire | ||||
Tyre quantity | 12pcs + 1 spare | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500w | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76 cab, Single sleeper with air conditioner, all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
- Message -
- Products Recommended -