CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
Specs of Sinotruk Howo A7 10 wheeler 40 ton cargo truck mounted XCMG crane telescopic boom crane
SPECIFICATION FOR CRANE | ||||
Model | XCMG SQS125/SQ14ZK4Q/SQ12ZK3Q | |||
Max Lifting Capacity | 12000 kg | |||
Max Lifting Moment | 30 T.M | |||
Max Oil Flow of Hydraulic System | 63 L/min | |||
Max Pressure of Hydraulic System | 26 MPa | |||
Rotation Angle | All Rotation | |||
Max.Working radius (m) | 12.5 m | |||
Supporting Leg | Four Supporting Leg with Hydraulic Control(Including Two Rear Supporting Legs) | |||
SPECIFICATION FOR CHASSIS | ||||
Dimension(Lx W xH)(unloaded)(mm) | 12484×2496×4125 | |||
Loading Capacity (Ton) | 31 Ton | |||
Cargo body size (LxWxH) (mm) | 8700×2300×600 ,Bottom 3 mm, Side 2 mm | |||
Approaching angle/Departure angle(°) | 16/14 | |||
Overhang(front/rear) (mm) | 1500/2734 | |||
Wheel base (mm) | 1800+4600+1350 | |||
Max speed(km/h) | 102 | |||
Curb weight(kg) | 18876 | |||
Engine(Steyr technology, made in China) | Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 371HP | |||
Emission | EUROII | |||
Fuel tanker capacity(L) | 400L aluminum oil tank | |||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Steering system | Model | ZF8118 | ||
Front axle | HF9 | |||
Rear axle | HC16 | |||
Tire | 12.00R20 (Radial Tyre) | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V |
- Message -
- Products Recommended -