CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
HOWO 4x2 Truck with XCMG 3.2T Crane ZZ1127G4715C1,ZZ1168G4515C1,ZZ1168E4514C1, L3W 47,ZZ1127G4715D1,ZZ1168G4515D1,
Cabin | Driving type 4x2 LHD/RHD2080 standard cab, with two seats, and air condition, one sleeper, without air deflector. 70°hydraulically tillable to the front as attached photo for ref. | |
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 8500x2500x3350 |
Carriage Size (L x W x H) mm | 4900x2300x600 | |
Wheel base (mm) | 4500 | |
Wheel track (front/rear) (mm) | 1589/1599 | |
Weight in KGS | Tare Weight | 6000 |
payload | 8000 | |
Front axles loading capacity | 1x4500 | |
Rear axles loading capacity | 1x9500 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | YUCHAI |
Model | 4110Y | |
Type | 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 140 | |
Emission standard | Euro Ⅱ, Diesel | |
Gearbox | WLY6T51, 6 Forwards gear & 1 reverse gear, Manual | |
Tire | 8.25R20 steel radial tire 7 pcs including one spare tire | |
Crane specifications | Brand : XCMG | |
Model: SQ3.2ZK2Q | ||
Type: straight | ||
Max lift capacity: 3200 kg | ||
Max working radius 7.3 m, Max lifting height 9.2m |
Specifications of the Crane
Model | SQ3.2ZK2 | Unit | |||
Max Lifting Moment | 6.72 | t.m | |||
Max Lifting Capacity | 3200 | kg | |||
Recommend Power Needed At Recommend Oil Flow | 14 | kw | |||
Max Oil Flow of Hydraulic System | 25 | L/min | |||
Rated Pressure Of Hydraulic System | 22 | MPa | |||
Oil Tank Capacity | 60 | L | |||
Rotation Angle | 370 | ° | |||
Crane Weight | 1200 | kg | |||
Installation Space | 850 | mm | |||
Choice of Chassis | EQ1092FJ1;EQ1092FJ;NKR77PLLWCJAY ;DFL1120B D530;EQ1081GJ12D5;HFC1083K103R1D;EQ1092F3GJ1;EQ5121GFJ;Z1127G4715C1,ZZ1168G4515C1,ZZ1168E4514C1, L3W 47 | ||||
SQ3.2ZK2 Lifting capability diagram | |||||
Working radius (m) | 2.1 | 4.15 | 5.8 | 7.3 | |
Lifting capacity (kg) | 3200 | 1300 | 950 | 650 |
- Message -
- Products Recommended -