CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
HOWO 4x2 Truck with XCMG 5T Crane ZZ1127G4715C1,ZZ1168G4515C1,ZZ1168E4514C1, L3W 47,ZZ1127G5215C1,ZZ1127G5215D1, ZZ1127G5215D1R
Cabin | Driving type 4x2 LHD/RHD2080 standard cab, with two seats, and air condition, one sleeper, without air deflector. 70°hydraulically tillable to the front as attached photo for ref. | |
Vehicle Main Dimensions | Overall dimensions (L x W x H) mm | 8500x2500x3350 |
Carriage Size (L x W x H) mm | 4900x2300x600 | |
Wheel base (mm) | 4500 | |
Wheel track (front/rear) (mm) | 1589/1599 | |
Weight in KGS | Tare Weight | 6000 |
payload | 8000 | |
Front axles loading capacity | 1x4500 | |
Rear axles loading capacity | 1x9500 | |
Max. driving speed(km/h) | 90 | |
Engine | Brand | YUCHAI |
Model | 4110Y | |
Type | 4-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
Horse Power(HP) | 140 | |
Emission standard | Euro Ⅱ, Diesel | |
Gearbox | WLY6T51, 6 Forwards gear & 1 reverse gear, Manual | |
Tire | 8.25R20 steel radial tire 7 pcs including one spare tire | |
Crane specifications | Brand : XCMG | |
Model: SQ5ZK2Q/SQ5ZK3Q | ||
Type: straight | ||
Max lift capacity: 3200 kg | ||
Max working radius 9.2 m, Max lifting height 12.3m |
Model | SQ5ZK3Q | Unit | ||||
Max Lifting Moment | 10.5 | t.m | ||||
Max Lifting Capacity | 5000 | kg | ||||
Recommend Power Needed At Recommend Oil Flow | 18 | kw | ||||
Max Oil Flow of Hydraulic System | 25 | L/min | ||||
Rated Pressure Of Hydraulic System | 28 | MPa | ||||
Oil Tank Capacity | 90 | L | ||||
Rotation Angle | (360°)All Rotation | . | ||||
Crane Weight | 2117 | kg | ||||
Installation Space | 1050 | mm | ||||
Choice of Chassis | CA1140PK2L3EA80 ;DFL1140B;EQ1126KJ1;HFC1132KR1K3;LZ1120LAPT;EQ1141NBJ2;EQ5121GFJ; EQ5201GFJ6;HN1310P29D6M3J ;NXG1160D3ZAL1X; | |||||
SQ5ZK3Q Lifting capability diagram | ||||||
Working radius (m) | 2.1 | 4.54 | 6.3 | 8.11 | 9.92 | |
Lifting capacity (kg) | 5000 | 2400 | 1600 | 1050 | 700 |
- Message -
- Products Recommended -