CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SINOTRUK HOWO 4X2 6 wheeler 160HP 4T BOOM TRUCK WITH XCMG SQ4SK2Q TRUCK MOUNTED CRANE MODEL ZZ1127G5215C1
Model | ZZ1127G5215C1 | |
Cabin | 2080 King Cab, with two seats and one bed, with Air Conditioner. | |
Engine | Model | YC4E160-33 |
Horse Power (Hp/rpm) | 160/2600, Euro III Emission Standard | |
Max.Torque (Nm/rpm) | 600/1200-1600 | |
Displacement L | 4.257 | |
Type | 4-cylinder in-line with water cooling, 4-stroke direct injection diesel engine | |
Transmission | DC6J65TC, 6 speeds forward and 1 speeds reverse. | |
Front Axle | Steering with double T-cross section beam, Loading Capacity: 3.2T | |
Driving Axle | Pressed axle housing, central reduction, loading capacity: 8T | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | Hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Tire | 9.00R20 | |
Fuel Tank Capacity (L) | 120L Diesel Tank | |
Kurb Weight (kg) | 10,500 | |
Loading Capacity (kg) | 12,500 | |
Gross Vehicle Weight (kg) | 23,000 | |
Overall Dimension(L*W*H)(mm) | 8100×2200×3500 | |
Body Dimension(L*W*H)(mm) | 6000×2100×600 | |
Model | SQ4SK2Q | |
Max Lifting Moment | 8.4 tm | |
Max Lifting Capacity | 4000 kg | |
Recommend Power Needed At Recommend Oil Flow | 16 kw | |
Max Oil Flow of Hydraulic System | 25 L/min | |
Rated Pressure Of Hydraulic System | 20 Mpa | |
Oil Tank Capacity | 60 L | |
Rotation Angle | (360°)All Rotation | |
Crane Weight | 1271 Kgs | |
Installation Space | 850 mm | |
Wheelbase(mm) | 5200 | |
Max. Speed (km/h) | 90 |
ITEM | UNITS | SQ4SK2Q |
Max lifting capacity | KG | 4000 |
Max lifting capacity | T.M | 8.4 |
Recommend power | KW | 16 |
Max oil flow | L/MIN | 25 |
Max pressure | MPA | 20 |
Oil Tank Capacity | L | 60 |
Crane weight | KG | 1271 |
Installation space | MM | 850 |
Rotation angle | DEGREE | 360 All Rotation |
Max extension length | MM | 7930 |
Max lifting height | MM | 9000 |
Max elevation | DEGREE | 75 |
- Message -
- Products Recommended -