CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
Type: | SINOTRUK |
Truck model: | HOWO Truck |
OEM number: | AC16 HC16 MCY13Q |
Item Name: | Rear Axle |
Place of origin: | shandong, China |
Brand name: | SINOTRUK |
Adaptable automobile mode: | SINOTRUK |
Application: | SINOTRUK |
Certification: | ISO9001 |
Warranty: | 6 months |
Packing: | standard |
MOQ: | 1 Piece |
Qulity: | OEM original |
Payment: | TT, western union, L/C |
Model | MCY13 |
Construction | Single-stage deceleration,steel stamping welded axle housing,disc brakes |
Rated axle load | 2X13000kg |
Speed ratio | 2.85,3.08,3.36,3.70,4.11 |
Plate spring seat center distance | 950/910mm |
The standard wheel base | 1816/1838mm |
DCDL | Between the wheel, the shaft differential lock |
Brake form | Disc brakes Z3, Z4 |
Wheel installation method | Rim center positioning,wheel bolts10-M22×1.5,distribution of roundφ335 |
Curb Weight | 693kg |
Application | road vehicle |
Axle number | LG7118000325 | LG7118000422 | LG7118000391 | LG7118000511 | WG7112330457 |
Axle type | Drive axle | Drive axle | Drive axle | Drive axle | Drive axle |
Applicable tire | 7.00R16 | 7.50R16 | 8.25R16 | 8.25R20 | 9.00R20 |
Range of use | Light truck | Light truck | Light truck | Light truck | Light truck |
Rated axle load(kg) | 3500 | 4200 | 7200 | 8000 | 10000 |
Weight(kg) | 280 | 300 | 380 | 450 | 500 |
Track distance(mm) | 1535 | 1575 | 1590 | 1800 | 1730 |
- Message -
- Products Recommended -