CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
TRUCK | 8×8 ALL WHEEL DRIVE TRUCK | MODEL | ZZ2307S3577A/S0WZZ2317N4677C1ZZ2317N4977C1ZZ2317N4977D1 | ||||||||
BRAND | HOWO | TYPE OF TRUCK | OFF ROAD | ||||||||
MANUFACDTURE | CNHTC | ENGINE | WD615.47 | ||||||||
Vehicle identification number | LZZ | ||||||||||
TRUCK | SIZE | Overall size(mm) Length×width×height | 9728×2500×3200 | clutch | Model | 430 | |||||
type | Φ430 membrane pull-type spring clutch A type | ||||||||||
Inner size of the cargo length×width×height(mm) | manufacture | clutch | |||||||||
GEARBOX | Model | HW19710 | |||||||||
Tank capacity(m3) | Type | Mechanical | |||||||||
wheelbase(mm) | 1950+3500+1400 | manufacture | SINIOTRUK | ||||||||
tread(front/rear mm) | 2072/1800 | FORWARDER SPEED | 10 | ||||||||
Front suspension/rear suspension(mm) | 1578/1300 | RATIO | 14.28/10.62/7.87/5.88/4.38/3.27/2.43/1.80/1.34 1R 13.91/R3.18 | ||||||||
Approach angle/departure angle(°) | 36/42 | ||||||||||
WEIGHT | tare weight(kg) | 12500 | |||||||||
1st/2nd axle loading capacity (kg) | 7800 | TRANSFERCASE | MODEL | ZQC2000 | |||||||
3rd/4th axle loading capacity (kg) | 4700 | RATIO | 0.89 | ||||||||
Off road loading capacity(kg) | 15000 | 1.536 | |||||||||
Gross Vehicle weight(kg) | 30000 | STEERING | MODEL | ZF8099/ZF8118 | |||||||
performance | Max. Speed(km/h) | 82 | TYPE | Circulating ball type power steering gear | |||||||
Min. turning diameter (m) | 28.5 | MANUFACTURE | ZF/BOSCH | ||||||||
Max. gradeability (%) | 60 | Steering System | 1st/2ndTandem steering axle | ||||||||
Vertical barrier height (mm) | 600 | Assisting type | Hydraulic power assistant | ||||||||
Maximum wading depth(mm) | 1200 | 1st/2nd axle | Model | STR | |||||||
The trench width (mm) | 1500 | Rated loading(kg) | 2×6500 | ||||||||
fuel consumption per hundred kilometers(100km/h)(L):50 | type | Planetary double steering axle | |||||||||
Engine | Type | 6 cylinder in-line with water cooling, turbo-charging & inter cooling, mechanical high pressure oil pump system | main reduction ratio | 6.72 | |||||||
Model | WD615.47 | Manufacture | |||||||||
Manufacture | SINIOTRUK | 3nd/4th axle | Model | ST16 | |||||||
Type | Planetary double rear axle | ||||||||||
Fuel type | diesel | Manufacture | |||||||||
Rated Power/speed(kw/r.p.m) | 273/2200 | Rated loading(kg) | 2×13000 | ||||||||
Max.Torque/speed(N.m/r.p.m) | 1500/1100-1600 | main reduction ratio | 6.72 | ||||||||
Emission standard | Euro II/EuroIII/Euro IV/Euro V | Brake system | Service brake system type | Double circuit air brake | |||||||
Truck body | Model | AH1642..00209 | Service braking assistant type | Air compressing type | |||||||
Type | All-metal enclosed HOWO long cab | ||||||||||
manufacture | SINOTRUK | Parking brake type | Spring energy storage air break brake | ||||||||
SEAT NO.(including driver) | 2 | Emergency brake type | Engine exhaust brake | ||||||||
No. of passengers allowed in the cab (person) | 2 | ||||||||||
chassis | Model | ZZ2307S3577A/S0W | suspension | Front | Type | Longitudinal trapezoidal leaf spring, lever balance suspension | |||||
Type | Off road | ||||||||||
manufacture | SINOTRUK | Rear | type | Vertical balanced suspension | |||||||
AXLE No. | 4 | Electric system | Circuit type | Single wire, negative pole, 24V | |||||||
Tires | Model | 14.00-20 18Pr12.00-20 18Pr12.00R20 18Pr | battery (V/Ah) | 24/165 | |||||||
QTY of tyres | 9/12 |
- Message -
- Products Recommended -