CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
It is a mature model of SINOTRUK driven by a powerful engine, with low oil consumption and high stability, with customization options available. The driving cab is elegantly designed to provide a safe and comfortable driving environment, making it a preferable choice for long-range highway standard load transportations and medium-short transportation tasks.
Model | 8x4 cargo truck chassisZZ3317N3267W/ZZ3317N3267VZZ3317N3567W/ZZ3317N3567VZZ3317N3867W/ZZ3317N3867VZZ3317N4267W/ZZ3317N4267VZZ3317N4667W/ZZ3317N4667VZZ3317N3267D1ZZ3317N3567D1ZZ3317N3867D1ZZ3317N4267D1ZZ3317N4667D1 | |||||||||||
Cabin | Four point s suspension Howo Cabin with spring and air shock absorber, A/C, VDO panel | |||||||||||
Adjustable steering, sun cover | ||||||||||||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | |||||||||||
Model: | WD615.47/D10.38 | STEYR technology (CNHTC) | ||||||||||
MAX Horse power: | 266HP/196KW290HP/213KW336HP/247KW371HP/273KW420HP/309KW340HP/D10.34-40380HP/D10.38-40420HP/D12.42-40 | |||||||||||
Displacement(L): | 9.726liter (Euro 2 standard) | |||||||||||
Max torque: | 1500NM@1200-1600rpm | |||||||||||
Bore/stoke: | 126mm/130mm | |||||||||||
Fuel consumption: | 197g /kwh | |||||||||||
Gear box | CNHTC | Max torque:1500NM | ||||||||||
Model: | HW15710/HW19710+HW50 | |||||||||||
Speed: | 10speed,2 reverse | |||||||||||
Ratio | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | reverse | ||
14.2 | 10.62 | 7.87 | 5.88 | 4.38 | 3.27 | 2.43 | 1.8 | 1.34 | 13.91 | |||
Axle(front/rear) | ||||||||||||
Front axle | HF9ton STEYR technology front steering axle | |||||||||||
Tandem | HC/AC 16ton STEYR technology double reduction hub redactor driving axle Ratio: 4.42 | |||||||||||
Clutch | D430 diaphragm type clutch | |||||||||||
Brake | Service brake: Dual lines air brake | |||||||||||
Parking brake: Spring-Power drum brake | ||||||||||||
Engine brake: Engine exhaust brake(EVB) | ||||||||||||
Steering | ZF8098, driver sit at the left hand side | |||||||||||
Frame | strengthen steel frame, designed according to tough road condition. | |||||||||||
Tyre | 10+1 spare tyre with rim | |||||||||||
12.00-20; 12.00R20; 12.00R24, 315/80R22.5, 12R22.5, 11R22.5, 11R20 | ||||||||||||
Suspension system: strengthen heavy duty Leaf spring type | ||||||||||||
Front/Rear | 10/12 | |||||||||||
Cargo body: | ||||||||||||
Inside size of Body(mm): 6300×2326×1500mm, floor 8mm, side 6mm 6500x2300x1500mm, floor 8mm, side 6mm 6800x2300x1500mm, floor 8mm, side 6mm 7300x2300x1500mm, floor 8mm, side 6mm 7800x2300x1500mm, floor 8mm, side 6mm 8200x2300x1500mm, floor 8mm, side 6mm 8500x2300x1700mm, floor 8mm, side 6mm 8700x2300x1700mm, floor 8mm, side 6mm 9400x2300x1500mm, floor 8mm, side 6mm | ||||||||||||
Can be refitted into refrigerator truck, van truck, logging truck, vacuum truck, water truck, oil tank truck, and so on |
- Message -
- Products Recommended -