CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
Sinotruck Howo A7 371/380/420hpTruck Trailer Tractor Truck--Specification | ||
Truck Model | ZZ4257N3247N1B; ZZ4257V3247N1B; | |
Truck Brand | SINOTRUK—HOWO | |
Driving Position | Left hand Driving | |
Fuel tanker capacity(L) | 400 | |
The Total Mass | 50,000~100,000KGS | |
Dead Weight | 8800,9800KGS | |
Max speed(km/h)(km/h) | 102 | |
Color | White | |
Chassis & Add Components | ||
Frame Details | High-Strength U-profile ladder frame with section of 300*90*8mm and reinforced sudfram, all cold riveted cross members. | |
Dimension(Lx W xH)(unloaded)(mm) | 6800x2496x3800 | |
Approaching angle/Departure angle(°) | 16/70 | |
Overhang(front/rear) (mm) | 1500/725 | |
Wheel base (mm) | 3225+1350 | |
Engine | ||
Model | CNHTC brand D12.42, | |
Power | 420hp/309kw.2000r/min | |
Emission | EURO II | |
Cylinder bore*stroke(mm) | 126*155 | |
Displacement(L) | 11.596 | |
Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | |
Kind of Fuel | Diesel | |
Fuel Consumption(L/100km) | 30L/100km | |
Clutch & Gear Box System | ||
Clutch | SINOTRUKΦ430mm diaphragm spring clutch | |
Gear Box | HW19710 12 speeds | |
Axles | ||
Front Axle Model | HF7 axle. Capacity: 7000kg | |
Rear Axle | ST axle. Capacity:2X 16000kg | |
Ratio of rear axle | 4.42 | |
Electrical System | ||
Battery | 2X12V/165Ah | |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Brake System | ||
Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | |
Auxiliary brake | Engine exhaust brake | |
Steering system | ||
Model | ZF8118 | |
Type | hydraulic steering with power assistance | |
Wheels & Tyres | ||
Type | 12R22.5 | |
Material | Tubeless tires | |
Quantity | 10+1 spare | |
Kin pin | 50mm | |
Cabin |
- Message -
- Products Recommended -