CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
HOMAN 4x4 light truck cargo chassis
Vehicle Dimensions (mm) | ||||||||||
Wheelbase mm | 2800 | |||||||||
Front overhang mm | 1260 | |||||||||
Rear overhang mm | 1600 | |||||||||
Wheel track of front axle mm | 1650 | |||||||||
Wheel track of rear axle mm | 1595 | |||||||||
Chassis length | 5390 | |||||||||
Approach angle( °) | 33 | |||||||||
Departure angle( °) | 26 | |||||||||
Maximum driving speed(km/h) | 70 | |||||||||
Weight (kg) | ||||||||||
Kerb.mass kgs | 2250 | |||||||||
Gross vehicle weight kgs | 5500 | |||||||||
Front axle loading capacity kgs | 2000 | |||||||||
Rear axle loading capacity kgs | 3500 | |||||||||
Engine Parameters | ||||||||||
Engine Model | Rated Power (KW/rmp) | Maximum Torque(Nm/rmp) | Features | |||||||
JE493ZLQ3 | 75/3600 | 240/2000 | 4-cylinder in-line,2.771 liter | |||||||
Clutch | ||||||||||
300 pull-type diaphragm spring clutches | ||||||||||
Gearbox | ||||||||||
WLY6T40 5speed manual control Gearbox ratio: | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | R | ||||
6.143 | 3.361 | 2.105 | 1.341 | 1 | 0.7 | 5.571 | ||||
Braking System | ||||||||||
Type | Aire de double cir-cuito ABS | |||||||||
Service brake | Air brake system | |||||||||
Parking brake | Spring energy, compressed air operating on rear wheels | |||||||||
Auxiliary brake | Exhaust valve braking (EVB) | |||||||||
Wheels & Tyres | ||||||||||
Tyres: 7.00R16 | Wheels: 5.50F-16 | |||||||||
Steering Gear | ||||||||||
Type: Hydraulic ZF Recirculating ball type hydraulic power | ||||||||||
Axles | ||||||||||
Steer: 1058,(2.0T) Drum brake | ||||||||||
Drive: 1058,(3.5T) Liquid brake single tire rear axle | ||||||||||
Fuel Tank: capacity 80 liters (iron) | ||||||||||
Frame | ||||||||||
Material | High tensile steel | |||||||||
Section | 152×80×(5+4)mm | |||||||||
Frame width | 720/760mm | |||||||||
Electrical System | ||||||||||
Type | Negative pole of the 12V electrical device | |||||||||
Voltage: 12V | Batteries: 1x12V, 120Ah | |||||||||
Alternator: 1.12 | Starter: 2.8KW | |||||||||
Suspension | ||||||||||
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer | |||||||||
Drive Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
- Message -
- Products Recommended -