CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SWZ10 4X2 TRUCK CHASSIS
Model | ZZ1161M5011W | |
Engine | Make: SINOTRUK Engine model: WD615.62, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling Maximum output: 266hp(196Kw) at 2200 rpm according to DIN Maximum torque: 1100Nm at 1100~1600 rpm Bore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio: 17:1 Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 23L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 71oC Twin cylinder air compressor Rigid fan | |
Clutch | Single- plate dry coil-spring clutch, diameter 420mm, hydraulically operating with air assistance | |
Transmission | Transmission, model HW15710,10 forward and 2 reverse,Fuller technology of main housing and quality standard, without synchromesh Ratio: 14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | H153 Rated Loading capacity:5500KG Steering with double T-cross section | |
Rear Axles | ST16 Rated Loading capacity:16000KG Pressed axle housing, central single reduction and differential locks between axles Ratio: 5.73 | |
Chassis | Frame: U-profile parallel ladder type with section of 300×(8+4)mm, all cold riveted cross members and reinforced subframe Front suspension: 9 leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 9+6 semi-elliptic leaf springs with bogie spring and stabilizer Spare wheel carrier: with one spare wheel Fuel tank: with one 400 L fuel tank with locking fuel cap | |
Steering | Hydraulic steering with power assistance | |
Brakes | Service brake: dual circuit compressed air brake Parking Brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake | |
Wheel & Types | Rims: 22.5×8.25,10 hole-steel Tyres: 295/80R22.5 Tube 18 plies with one spare tyre | |
Driver’s cab | MAN technology L2000 long cab, all steel forward control, 60o hydraulically tiltable to the front,3-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, single berth with stereo radio/cassette recorder, sun visor, and adjustable steering wheel. With alarm lamp on the top of cabin Option: air conditioner | |
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 28V, 1540W; Batteries: 2x12, 165Ah Cigar-lighter, horn, headlamp, fog light, reverse lamp | |
Dimensions in mm | Wheel base Front wheel track Rear wheel track Front overhang Rear overhang Approach angle(o) Departure angle(o) Overall Dimension Cargo body size | 5000 1995 1850 1320 2700 20.5 13 9000×2490×3000 - |
Weight in kg | Permissible loading capacity Dead weight Gross vehicle weight | 20000 8400 30000 |
Performance | Maximum driving speed(km/h) Maximum grade ability (%) Minimum ground clearance(mm) Minimum turning circle(m) Fuel consumption(L/100km) | 85 (With speed limiter 60km/h) 39 250 18.6 25 |
- Message -
- Products Recommended -