CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
ZZ3317N4667N110x6 420hp howo a7 model Sinotruk 16 wheelerSINOTRUK HOWO-A7 10x6 CHASSIS SPECIFICATIONS | ||||
Body | Carriage Internal Dimensions(mm) | |||
Cubage (m3) | 32 | |||
Steel thickness of Carriage(mm) | Floor:8mm/Side:6mm | |||
Steel | Q235 | |||
Hydraulic Lift of Carriage | Front Lift | |||
Weight in kg | Kerb weight (Kg) | 15880 | ||
Gross vehicle weight (Kg) | 45000 | |||
Dimension(mm) | Dimensions(mm) | Length(mm) | 11345 | |
Width(mm) | 2550 | |||
Height(mm) | 3550 | |||
Wheel base (mm) | 1800+4600+1350 | |||
Performance | Maximum driving speed (km/h) | 75 | ||
Fuel consumption (1/100 km) | 38 | |||
Cab | Model | SINOTRUK A7-G High-floor High-roof CabDouble bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,right driving,air conditioner | ||
Engine | Model | WD615.47(Euro 2);D12.42 | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 371 | |||
Maximum output Kw/r/min | 273/2200 | |||
Maximum torque N.m/r/min | 1460/1300-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 71℃ opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse | |||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8098 Steering Gear Box ,hydraulic steering with power assistance.(Right hand driving) | |||
Front Axle | SINOTRUK HF9*2 Front Axle,new 9*2-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUK HC16*2 Heavy reduction drive axle and one axle liftable function,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brakeParking brake (emergency brake):spring energy,compressed air operating on rear wheelsWater leaking system. | |||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:12.00R20*17 radial tyre with 1 Spare tire. | |||
Electrics | Operating voltage:24V,negative groundedStarter:24V,7.5 KwAlternator:3-phase,28V,1500 WBatteries:2x12 V,165 Ahhorn,headlamps,fog lights,brake lights,indicators and reverse light | |||
Oil Tank | Square type-300L Aluminum alloy fuel tank |
- Message -
- Products Recommended -