CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SINOTRUK HOWO 10 wheeler 6X4 Tipper Truck with XCMGcrane, HIAB CRANE tipper truck mounted crane, dump truck mounted crane.
Cabin | Driving type 6x4 LHDZZ3257N4647A | ||
HOWO 76 cab, with air condition and one bed, 70°hydraulically tillable to the front | |||
Vehicle Main Dimensions | Overall dimensions (LxWxH)mm | 11000×2500×3900 | |
Carriage Size (LxWxH)mm | 5500*2300*1500mm | ||
Wheel base (mm) | 4625+1350mm | ||
Wheel track (front/rear) (mm) | 2022,2041/1830/1830 | ||
Weight in KGS | Tare Weight | 16100 | |
payload | 25000 | ||
Front axles loading capacity | 1x9000 | ||
Rear axles loading capacity | 2x16000 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Brand | Sinotruck | |
Model | WD615.47 | ||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 371/336 | ||
Emission standard | Euro Ⅱ/Euro IV | ||
Gearbox | HW19710 10 Forwards gear & 2 reverse gear | ||
Clutch | Reinforced diaphragm clutch, diameter 430 mm | ||
Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | ||
Tire | 12R22.5; 315/80R22.5 tubeless tyre 11 pcs including one spare tire | ||
Crane specifications | Brand : XCMG | ||
Type: KNUCKLE SQZ105-2 XCMG SQ5ZK2Q | |||
Max lift capacity: 5000 kg | |||
Max working radius 8.01 m, Max lifting height : 10.5 m |
Specifications of the Crane
Model | XCM SQ5ZK2QSQZ105-2 | Unit | |||||
Max Lifting Moment | 10.5 | t.m | |||||
Max Lifting Capacity | 5000 | kg | |||||
Recommend Power Needed At Recommend Oil Flow | 18 | kw | |||||
Max Oil Flow of Hydraulic System | 25 | L/min | |||||
Rated Pressure Of Hydraulic System | 28 | MPa | |||||
Oil Tank Capacity | 90 | L | |||||
Rotation Angle | (360°)All Rotation | . | |||||
Crane Weight | 2011 | kg | |||||
Installation Space | 1050 | mm | |||||
Choice of Chassis | CA1140PK2L3EA80 ; DFL1140B; EQ1126KJ1; HFC1132KR1K3; LZ1120LAPT; EQ1141NBJ2; EQ5121GFJ; EQ5201GFJ6; HN1310P29D6M3J ; NXG1160D3ZAL1X; ZZ3257N4647A;ZZ1257N5247A | ||||||
SQ5ZK2Q Lifting capability diagram | |||||||
Working radius (m) | 2.1 | 4.44 | 6.2 | 8.01 | |||
Lifting capacity (kg) | 5000 | 2400 | 1600 | 1050 |
- Message -
- Products Recommended -