CHASSIS CAB
TRUCK WITH BODY
DUMP TRUCK/MINING TRUCK
CARGO TRUCK
CONCRETE TRUCK
LOGGING TRUCK
CRANE TRUCK
GARBAGE TRUCK
TANKER TRUCK
PUMP TRUCK
ALL WHEEL DRIVE TRUCK
OTHER SPECIAL VEHICLE
FIRE FIGHTING TRUCK
MUTIFUCTION TRUCK
SERVICE TRUCK
WORKSHOP TRUCK
SEWAGE SUCTION TRUCK/ SEWER DREDGE VEHICLE
RECOVERY TRUCK
SWEEPER TRUCK
AERIAL CAGE TRUCK
TERMINAL TRACTOR
WRECKER TRUCK
CHIP SPREADER TRUCK
TRUCK BUS
MOBILE CLINIC
WORKING RANGE OF BRIDGE INSPECTION PLATFORM VEHICLE
FUEL HYDRANT DISPENSER/FUELING EQUIPMENT
AIRCRAFT REFUELLER TRUCK
AIRCRAFT TRACTOR
WORKOVER RIG
ARMORED VEHICLE
LIGHT TRUCK
SECOND HAND TRUCK/MACHINARY
CONSTRUCTION MACHINARY
TRAILERS&SEMI-TRAILERS
FULL TRAILER
CONTAINER TRAILER
LOW BED TRAILER
BULK CEMENT TRAILER
FUEL TANKER TRAILER/MIXER TANK TRAILER
LOGGING TRAILER
FLAT BED CARGO TRAILER
DUMP TRAILER
STAKE/VAN CARGO TRAILER
LPG TANK TRAILER
SKELETON TRAILER
CAR CARRIER TRAILER
SWING VAN TRAILER
CONTAINER SIDE LOADER TRAILER
MIXER TRAILER
SEMI-TRAILER TYPE MICRO SURFACING /SLURRY SEALER
HAND SPRAYED ASPHALT DISTRIBUTOR TRAILER
JETTING MACHINE TRAILER
SPARE PARTS
GENERATOR SET
‹
›
‹
›
- Product Description -
SINOTRUK HOWO 10 wheeler 6X4 Tipper Truck with XCMG HIAB crane, tipper truck mounted crane, dump truck mounted crane.
Cabin | Driving type 6x4 LHDZZ3257N4647A | ||
HOWO 76 cab, with air condition and one bed, 70°hydraulically tillable to the front | |||
Vehicle Main Dimensions | Overall dimensions (LxWxH)mm | 11000×2500×3900 | |
Carriage Size (LxWxH)mm | 5500*2300*1500mm | ||
Wheel base (mm) | 4625+1350mm | ||
Wheel track (front/rear) (mm) | 2022,2041/1830/1830 | ||
Weight in KGS | Tare Weight | 16100 | |
payload | 25000 | ||
Front axles loading capacity | 1x9000 | ||
Rear axles loading capacity | 2x16000 | ||
Max. driving speed(km/h) | 90 | ||
Engine | Brand | Sinotruck | |
Model | WD615.47 | ||
Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
Horse Power(HP) | 371/336 | ||
Emission standard | Euro Ⅱ/Euro IV | ||
Gearbox | HW19710 10 Forwards gear & 2 reverse gear | ||
Clutch | Reinforced diaphragm clutch, diameter 430 mm | ||
Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | ||
Tire | 12R22.5; 315/80R22.5 tubeless tyre 11 pcs including one spare tire | ||
Crane specifications | Brand : XCMG | ||
Type: KNUCKLE | |||
Max lift capacity: 4000 kg | |||
Max working radius 9.92 m, Max lifting height : 12.2 m |
Specifications of the Crane
Type | SQ4ZK2 |
Max lifting capacity | 4000kg |
Max lifting Moment | 8.4T.M |
Max.hydraulic outreach | 7.3m |
Slewing angle | 370° |
Slewing torque | 1.5T.M |
Stabilizer spread | 3462mm |
Fitting space required | 850mm |
Width folded | 2374mm |
Max.operating pressure | 26Mpa |
Max.operating pump capacity | 25l/min |
Dead weight | 1200kg |
- Message -
- Products Recommended -