
‹

›
‹




›
- Product Description -
Model | ZZ1317N4667W |
Driving type | 8x4 |
Wheelbase | 1800+5800+1350 mm |
Engine Model | 420 HP Euro II SINOTRUK Engine |
Gearbox Type | HW19710+HW70, 10 forward 2 reverse, 10 speed l |
Steering | ZF8098 |
Drive Alex | HC16 hub reduction |
Cabin | HW76 Long cab, air conditioner,1 bunk |
Tyres | 12R20,13 units |
Front Axle | HF9 |
Fuel Tank | 400L+1000L |
Carriage Internal Dimensions | 8000x3200 mm |
Thickness of the floor plate | 5mm |
Crane | XCMG Kunckle Boom SQ10SK3Q |
Max.lifting capacity (kg) | 10000kgs |
Max.Lifting moment (T.M) | 25 |
recommend power (kw) | 30 |
Max Oil Flow of Hydraulic System (L/min) | 73 |
Max.pressure of Hydraulic system(Mpa) | 26 |
Fitting space required(mm) | 1150 |
Oil tank Capacity(L) | 160 |
Crane weight (kgs) | 3765 |
Retation Angle | 360° |
Color | red, yellow, green, blue, white |
- Message -
Recommended News



