
‹

›
‹


›
- Product Description -
Vehicle dimensions | |
Wheelbase | 4500mm |
Front overhang | 1260mm |
Rear overhang | 2025mm |
Wheel track of front axle | 1750mm |
Wheel track of rear axle | 1830mm |
Chassis length | 7785mm |
Approach angle | 34° |
Departure angle | 15° |
Maximum driving speed | 88 km/h |
Maximum gradeability | 28%~35% |
Minimum ground clearance | 380mm |
Minimum turning diameter | <16.5m |
Fuel consumption | 26~28(L/km) |
Cargo body size | 5900mm×2300mm×550mm |
Overall Dimension | 7900mm×2300mm×2750mm |
width of the cabin | 1880mm |
Weight | |
Kerb.mass | 4760kg |
Gross vehicle weight | 11500kg |
Front axle loading capacity | 2500kg |
Rear axle loading capacity | 9000kg |
Engine Parameters | |
Engine Model | YC4E160-33 |
Rated Power | 118/2600 (KW/rmp) |
Maximum Torque | 520/1300~1700 (Nm/rmp) |
Features | 4-cylinder in-line,4.256 liter |
Clutch | 350 diaphragm spring clutch, single plate |
Gearbox | |
Gearbox Type | DC6J70TC 6 speed manual control |
Gearbox ratio | |
1 | 6.54 |
2 | 3.78 |
3 | 2.168 |
4 | 1.44 |
5 | 1 |
6 | 0.81 |
R | 6.53 |
Braking System | |
Type | Air brake system |
Service brake | Dual-circuit air brake |
Parking brake | Spring energy,Compressed air operating on rear wheels |
Auxiliary brake | Exhaust valve braking(EVB) |
Wheels & Tyres | |
Tyres | 8.25R20 6+1 |
Wheels | 7.00T-20 |
Steering Gear | |
Type | GY90 Hydraulically assisted |
Axles | |
Steer | 2080(2.5T)forging l-beam front axle Drum brake |
Drive | 1094D(9.0T) central single reduction |
Drum brake | |
1094D:i=6.833 | |
Fuel Tank | |
Capacity | 150 Liters (iron ) |
Frame | |
Material | High tensile steel |
Section | 250*80*(6+5)mm |
Frame width | 865mm |
Electrical System | |
Type | SINOTRUK CAN bus System with VCO instrument |
Voltage | 24V |
Batteries | 2x12V, 105Ah |
Alternator | 28V/55A |
Starter | 5KW |
Suspension | |
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | Semi-elliptical leaf springs |
- Message -
Recommended News


