
‹

›
‹



›
- Product Description -
Vehicle dimensions | |
Wheelbase | 3500mm |
Front overhang | 1260mm |
Rear overhang | 1800mm |
Wheel track of front axle | 1620mm |
Wheel track of rear axle | 1670mm |
Chassis length | 6360mm |
Approach angle | 33° |
Departure angle | 26° |
Maximum driving speed | 88 km/h |
Maximum gradeability | 28%~35% |
Minimum ground clearance | 380mm |
Minimum turning diameter | <16.5m |
Fuel consumption | 26~28(L/km) |
Cargo body size | 4200mm×2050mm×550mm |
Overall Dimension | 6560mm×2280mm×2710mm |
width of the cabin | 1880mm |
Weight | |
Kerb.mass | 4700kg |
Gross vehicle weight | 9500kg |
Front axle loading capacity | 2500kg |
Rear axle loading capacity | 7000kg |
Engine Parameters | |
Engine Model | YC4102ZLQ |
Rated Power | 95/2800 (KW/rmp) |
Maximum Torque | 370/1800~2200 (Nm/rmp) |
Features | 4-cylinder in-line,3.922 liter |
Clutch | 325 diaphragm spring clutch, single plate |
Gearbox | |
Gearbox Type | SC8T50C 8 speed manual control |
Gearbox ratio | |
1 | 12.04 |
2 | 7.17 |
3 | 4.6 |
4 | 3.47 |
5 | 2.62 |
6 | 1.56 |
7 | 1 |
8 | 0.755 |
R1 | 11.31 |
R2 | 2.46 |
Braking System | |
Type | Air brake system |
Service brake | Dual-circuit air brake |
Parking brake | Spring energy,Compressed air operating on rear wheels |
Auxiliary brake | Exhaust valve braking(EVB) |
Wheels & Tyres | |
Tyres | 8.25R20 6+1 |
Wheels | 7.00T-20 |
Steering Gear | |
Type | GY90 Hydraulically assisted |
Axles | |
Steer | 2080(2.5T)forging l-beam front axle Drum brake |
Drive | 1098D2(7.0T) central single reduction |
Drum brake | |
1098D2:i=5.83 | |
Fuel Tank | |
Capacity | 120 Liters (iron ) |
Frame | |
Material | High tensile steel |
Section | 250*70*(6+5)mm |
Frame width | 800mm |
Electrical System | |
Type | SINOTRUK CAN bus System with VCO instrument |
Voltage | 24V |
Batteries | 2x12V, 105Ah |
Alternator | 28V/50A |
Starter | 5KW |
Suspension | |
Steer Axle | Semi-elliptical leaf springs with shock absorbers and stabilizer |
Drive Axle | springs Suspension |
- Message -
Recommended News


